Mailchimp vs ActiveCampaign: which costs less? (November 2026)
Mailchimp has the lower starting price. Below: both tools side by side, every plan, and where each one makes more sense.
We compare independently. Some links are affiliate links: if you buy through them we may earn a commission, at no extra cost to you. It never changes our prices, order or verdicts. How we make money
| Mailchimp | ActiveCampaign | |
|---|---|---|
| Starting price | $13/month | $15/month |
| Free plan | Yes | No |
| Free trial | 14 days (card required) | 14 days, no credit card |
| Number of paid plans | 3 | 4 |
| Top plan (billed yearly) | Premium: — | Enterprise: $145 |
| Visit Mailchimp | Visit ActiveCampaign |
Mailchimp plans
| Plan | Billed yearly | Billed monthly | Unit | Status |
|---|---|---|---|---|
| Essentials | — | $13 | flat/month at 500 contacts | ✓ Checked |
| Standard | — | $20 | flat/month at 500 contacts | ✓ Checked |
| Premium | — | $350 | flat/month starting tier (10,000 contacts; no 500-contact tier) | ✓ Checked |
Source: Mailchimp pricing page, checked November 12, 2026. US dollars, excluding sales tax.
ActiveCampaign plans
| Plan | Billed yearly | Billed monthly | Unit | Status |
|---|---|---|---|---|
| Starter | $15 | Being checked | flat/month at 1,000 contacts (lowest tier) | ✓ Checked |
| Plus | $49 | Being checked | flat/month at 1,000 contacts (lowest tier) | ✓ Checked |
| Pro | $79 | Being checked | flat/month at 1,000 contacts (lowest tier) | ✓ Checked |
| Enterprise | $145 | Being checked | flat/month at 1,000 contacts (lowest tier) | ✓ Checked |
Source: ActiveCampaign pricing page, checked November 14, 2026. US dollars, excluding sales tax.
Full ActiveCampaign pricing guide → · ActiveCampaign alternatives →